| Dataset | Latest Version Date | Current State |
|---|---|---|
| Time to developmental stage across temperature and food experiments in the larval purple sea urchin, Strongylocentrotus purpuratus | 2025-06-06 | Final no updates expected |
| Purple sea urchin morphometrics from Marna Laboratory Experiments at the Quadra Island Ecological Observatory from Sep to Dec 2021 | 2025-06-24 | Preliminary and in progress |
| Survival of larval Strongylocentrotus purpuratus under ocean warming and food availability scenarios | 2025-06-09 | Final no updates expected |
| Larval morphometrics of Strongylocentrotus purpuratus under ocean warming and food availability scenarios | 2025-06-05 | Final no updates expected |
| Histological gonad reproductive scores for purple sea urchins from experiments at the Bodega Marine Laboratory from Sep to Dec 2023 | 2025-07-16 | Preliminary and in progress |
| Histological gonad reproductive scores for purple sea urchins from experiments at the Quadra Island Ecological Observatory from Sep to Dec 2021 | 2025-07-16 | Preliminary and in progress |
Principal Investigator: Daniel K. Okamoto (Florida State University)