Data File(s) | Type | Description | Action |
---|---|---|---|
955866_v1_gp17-oce_phytoplankton_pigments.csv (50.73 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 955866, version 1 | |
Supplemental File(s) | Type | Description | Action |
0000-0002-1365-9192-RR2214-multiple-param-intercal-report_pigments_V2.pdf (1.71 MB) | Portable Document Format (.pdf) | GEOTRACES standards and intercalibration report from PI Ben Twining; converted from Word document to PDF by BCO-DMO on 2025-03-11. | |
HOT-Bidigare-HPLC_SOP.pdf (1.22 MB) | Portable Document Format (.pdf) | Standard operating procedure; converted from Word document to PDF by BCO-DMO on 2025-03-11. | |
OSU-HOT_intercalibration2015.pdf (486.95 KB) | Portable Document Format (.pdf) | Standard operating procedure addendum; converted from Word document to PDF by BCO-DMO on 2025-03-11. |
Files
Type: Comma Separated Values (.csv)
Description: Primary data file for dataset ID 955866, version 1
Supplemental Files
Type: Portable Document Format (.pdf)
Description: GEOTRACES standards and intercalibration report from PI Ben Twining; converted from Word document to PDF by BCO-DMO on 2025-03-11.
Type: Portable Document Format (.pdf)
Description: Standard operating procedure; converted from Word document to PDF by BCO-DMO on 2025-03-11.
Type: Portable Document Format (.pdf)
Description: Standard operating procedure addendum; converted from Word document to PDF by BCO-DMO on 2025-03-11.