Data File(s) | Type | Description | Action |
---|---|---|---|
964162_v1_performance_early_life_stages.csv (255.16 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 964162, version 1 | |
Supplemental File(s) | Type | Description | Action |
doi_10_5061_dryad_bnzs7h4hr__v20241226/AFDW_data.csv (4.81 KB) | Comma Separated Values (.csv) | Data pertaining to the ash-free dry weight (AFDW; i.e., organic biomass) of larvae and juveniles as quantified from burned, dried tissue | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Chlorophyll_data.csv (2.47 KB) | Comma Separated Values (.csv) | Data pertaining to the chlorophyll content within algal endosymbionts of larvae and juveniles as quantified via spectroscopy | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Heat_tolerance_PAM_data.csv (4.71 KB) | Comma Separated Values (.csv) | Data pertaining to the heat tolerance of P. astreoides larvae as quantified via changes in photochemical yield (collected with a pulse-amplitude-modulation (PAM) fluorometer) over time at 36°C | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Heat_tolerance_survival_data.csv (19.62 KB) | Comma Separated Values (.csv) | Data pertaining to the heat tolerance of larvae as quantified via visual observation of survival over time at 36°C | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/PAM_data.csv (2.58 KB) | Comma Separated Values (.csv) | Data pertaining to the photochemical yield of P. astreoides larvae and juveniles as quantified using a pulse-amplitude-modulation (PAM) fluorometer | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Photosynthesis_data.csv (1.92 KB) | Comma Separated Values (.csv) | Data pertaining to the photosynthesis rates of P. astreoides larvae and juveniles as quantified via respirometry | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Protein_data.csv (4.90 KB) | Comma Separated Values (.csv) | Data pertaining to the protein content larvae and juveniles as quantified via Bradford assays | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/README.md (12.12 KB) | Markdown | README file; includes parameter descriptions of all supplemental data files. | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Respiration_data.csv (3.89 KB) | Comma Separated Values (.csv) | Data pertaining to the respiration rates of larvae and juveniles as quantified via respirometry | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Settlement_data.csv (1.51 KB) | Comma Separated Values (.csv) | Data pertaining to larval settlement rates as quantified via visual observation | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Size_data.csv (95.99 KB) | Comma Separated Values (.csv) | Data pertaining to larval and juvenile sizes as quantified via microscopy | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Swimming_behavior_data.csv (1.15 KB) | Comma Separated Values (.csv) | Data pertaining to larval swimming behavior immediately following the oxygen treatments, as quantified via imaging | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Symbiont_density_data.csv (3.54 KB) | Comma Separated Values (.csv) | Data pertaining to larval and juvenile symbiont density as quantified via flow cytometry | |
doi_10_5061_dryad_bnzs7h4hr__v20241226/Treatment_seawater_conditions_data.csv (4.08 KB) | Comma Separated Values (.csv) | Data pertaining to seawater conditions (e.g., temperature, etc.) within the jars used for the oxygen treatments |
Files
Type: Comma Separated Values (.csv)
Description: Primary data file for dataset ID 964162, version 1
Supplemental Files
Type: Comma Separated Values (.csv)
Description: Data pertaining to the ash-free dry weight (AFDW; i.e., organic biomass) of larvae and juveniles as quantified from burned, dried tissue
Type: Comma Separated Values (.csv)
Description: Data pertaining to the chlorophyll content within algal endosymbionts of larvae and juveniles as quantified via spectroscopy
Type: Comma Separated Values (.csv)
Description: Data pertaining to the heat tolerance of P. astreoides larvae as quantified via changes in photochemical yield (collected with a pulse-amplitude-modulation (PAM) fluorometer) over time at 36°C
Type: Comma Separated Values (.csv)
Description: Data pertaining to the heat tolerance of larvae as quantified via visual observation of survival over time at 36°C
Type: Comma Separated Values (.csv)
Description: Data pertaining to the photochemical yield of P. astreoides larvae and juveniles as quantified using a pulse-amplitude-modulation (PAM) fluorometer
Type: Comma Separated Values (.csv)
Description: Data pertaining to the photosynthesis rates of P. astreoides larvae and juveniles as quantified via respirometry
Type: Comma Separated Values (.csv)
Description: Data pertaining to the protein content larvae and juveniles as quantified via Bradford assays
Type: Markdown
Description: README file; includes parameter descriptions of all supplemental data files.
Type: Comma Separated Values (.csv)
Description: Data pertaining to the respiration rates of larvae and juveniles as quantified via respirometry
Type: Comma Separated Values (.csv)
Description: Data pertaining to larval settlement rates as quantified via visual observation
Type: Comma Separated Values (.csv)
Description: Data pertaining to larval and juvenile sizes as quantified via microscopy
Type: Comma Separated Values (.csv)
Description: Data pertaining to larval swimming behavior immediately following the oxygen treatments, as quantified via imaging
Type: Comma Separated Values (.csv)
Description: Data pertaining to larval and juvenile symbiont density as quantified via flow cytometry
Type: Comma Separated Values (.csv)
Description: Data pertaining to seawater conditions (e.g., temperature, etc.) within the jars used for the oxygen treatments