Data File(s) | Type | Description | Action |
---|---|---|---|
970532_v1_peroxide_assay_thalassia_testudinum.csv (2.72 KB) | Comma Separated Values (.csv) | Larson and Ross 2025 Peroxide assay; Primary data file for dataset ID 970532, version 1 Parameter (column) descriptions are listed below in the Parameters section | |
Supplemental File(s) | Type | Description | Action |
Figure1_Larson_and_Ross_Peroxide_Assay_Standard_Curve.pdf (507.39 KB) | Portable Document Format (.pdf) | Figure 1. Standard curve for Larson and Ross Peroxide Assay (2025) | |
Figure2_Larson_and_Ross_Peroxide_Assay_treatments.pdf (477.52 KB) | Portable Document Format (.pdf) | Figure 2. In planta H2O2 concentrations in T. testudinum tissue following Labyrinthula sp. infection at 24-, 48-, and 72-hours | |
Statistics_peroxide_assay.csv (576.00 B) | Comma Separated Values (.csv) | Average hydrogen peroxide concentration values and standard deviation. This includes actual values and 'positive shifted' values (+3) to aid in visualization in graphs. Sample_group = grouping of 5 samples with the same treatments; Sample_description=Description of the sample treatments (control vs. infected) and time duration; Avg_normalized_H2O2_conc_pmols_per_ug_protein= average value of the sample group's peroxide concentrations normalized to protein in picomoles H2O2 per microgram protein; Average_plus_3_ pmols_H2O2_per_ug_protein = average value + 3 of the sample group's peroxide concentration normalized to protein (used for graphing/visualization) Standard_deviation = Standard deviation of the sample group's normalized peroxide values |
Files
Type: Comma Separated Values (.csv)
Description: Larson and Ross 2025 Peroxide assay; Primary data file for dataset ID 970532, version 1 Parameter (column) descriptions are listed below in the Parameters section
Supplemental Files
Type: Portable Document Format (.pdf)
Description: Figure 1. Standard curve for Larson and Ross Peroxide Assay (2025)
Type: Portable Document Format (.pdf)
Description: Figure 2. In planta H2O2 concentrations in T. testudinum tissue following Labyrinthula sp. infection at 24-, 48-, and 72-hours
Type: Comma Separated Values (.csv)
Description: Average hydrogen peroxide concentration values and standard deviation. This includes actual values and 'positive shifted' values (+3) to aid in visualization in graphs. Sample_group = grouping of 5 samples with the same treatments; Sample_description=Description of the sample treatments (control vs. infected) and time duration; Avg_normalized_H2O2_conc_pmols_per_ug_protein= average value of the sample group's peroxide concentrations normalized to protein in picomoles H2O2 per microgram protein; Average_plus_3_ pmols_H2O2_per_ug_protein = average value + 3 of the sample group's peroxide concentration normalized to protein (used for graphing/visualization) Standard_deviation = Standard deviation of the sample group's normalized peroxide values